COMMITTEE MEMBERSHIP – Municipal Year 2025/26
The following committee allocation reflects political balance on the Council.
Allotments Committee
- Councillor Simon Pargeter ( Chair )
- Councillor Katya Dray ( Vice Chair)
- Councillor Mini Kaur Mangat
- Councillor Cora-Laine Moynihan
- Councillor Eva Harrison
- Councillor Clare Bryan
Co-opted Members:
Railwayside: Mr P Gascoigne, Mr N Gascoigne, Ms B James
Cape Housing: Mrs S Exton, Peter Atkinson
Canalside: Simon Wilson, Alan Will
PEAS: Phil Borrill, Steve Poynter
Myton Green: Dave Barber
WHAS: Peter Lamb
Economic & Tourism Committee
- Councillor Paul Wightman (Chair)
- Councillor Katya Dray
- Councillor Daniel Browne
- Councillor Jim Sinnott (Vice Chair)
- Councillor Mini Mangat
- Councillor Oliver Jacques
- Councillor Michael Edwards
Co-opted Members – Janet Baldry, Kate Bryan, Liz Healey, Tommy Williams, Jo Randall, Liam Bartlett & St. Mary's Church
Community & Cultural Committee
- Councillor Daniel Browne
- Councillor Simon Pargeter
- Councillor Jim Sinnott
- Councillor Katya Dray
- Councillor Cora-Laine Moynihan (Vice Chair)
- Councillor Eva Harrison
- Councillor Oliver Jacques
- Councillor Clare Bryan
- Councillor Dave Skinner (Chair)
Co-opted Members – Bernadette Allen & Liz Holroyde
Finance & Policy Committee
- Councillor Peter Murphy (Vice Chair)
- Councillor Paul Wightman
- Councillor Simon Pargeter
- Councillor Dave Skinner
- Councillor Jim Sinnott (Chair)
- Councillor Kathleen Gorman
- Councillor Daniel Browne
Plans Committee
- Councillor Daniel Browne
- Councillor Katya Dray
- Councillor Oliver Jacques
- Councillor Kathleen Gorman ( Vice Chair)
- Councillor Cora-Laine Moynihan
- Councillor Dave Skinner (Chair)
Schedule of Meetings for Municipal Year 2026/27
(All meetings start at 6.30pm unless otherwise stated)
Committee Meetings
| Day | Date | Meeting |
| Monday | 13/04/26
6pm start |
Annual Town Meeting |
| Thursday | 16/04/26 | Community & Cultural |
| Thursday | 23/04/26 | Economic & Tourism |
| Monday | 27/04/26 | Allotments |
| Thursday | 07/05/26 | Plans |
| Thursday | 14/05/26 | Finance & Policy |
| Thursday | 21/05/26 | Mayor Making |
| Monday | 01/06/26 | Plans |
| Thursday | 04/06/26 | Finance & Policy |
| Thursday | 11/06/26 | Community & Cultural |
| Monday | 22/06/26 | Special Council |
| Thursday | 25/06/26 | Economic & Tourism |
| Monday | 06/07/26 | Plans |
| Monday | 13/07/26 | Allotments |
| Thursday | 16/07/26 | Full Council |
| Wednesday | 05/08/26 | Plans |
| Thursday | 13/08/26 | Finance & Policy |
| Wednesday | 09/09/26 | Plans |
| Thursday | 10/09/26 | Community & Cultural |
| Monday | 21/09/26 | Allotments & AGM at 7pm |
| Thursday | 24/09/26 | Economic & Tourism |
| Monday | 05/10/26 | Plans |
| Wednesday | 07/10/26 | Finance & Policy |
| Thursday | 15/10/26 | Full Council |
| Monday | 02/11/26 | Plans |
| Thursday | 05/11/26 | Community & Cultural |
| Monday | 16/11/26 | Allotments |
| Thursday | 19/11/26 | Economic & Tourism |
| Thursday | 03/12/26 | Plans |
| Thursday | 17/12/26 | Full Council |
| Wednesday | 13/01/27 | Plans |
| Thursday | 14/01/27 | Finance & Policy |
| Thursday | 21/01/27 | Special Council |
| Wednesday | 03/02/27 | Plans |
| Thursday | 11/02/27 | Community & Culture |
| Thursday | 18/02/27 | Economic & Tourism |
| Monday | 22/02/27 | Allotments |
| Monday | 01/03/27 | Plans |
| Thursday | 11/03/27 | Community & Culture |
| Thursday | 25/03/27 | Full Council |
| Thursday | 01/04/27 | Plans |
| Thursday | 08/04/27 | Community & Cultural |
| Monday | 12/04/27
6pm start |
Annual Town Meeting |
| Monday | 26/04/27 | Allotments |
| Thursday | 29/04/27 | Economic & Tourism |
| Wednesday | 05/05/27 | Finance & Policy |
| Monday | 10/05/27 | Plans |
| Thursday | 13/05/27 | Mayor making |
Calendar of Meetings 2026-2027
To view the calendar of meetings from May 2026 until May 2027 please click here
How to Speak at a Town Council Meeting
You can find out how to speak at a Town Council meeting here: Public Speaking Leaflet 2023