The table below shows which Council has prime responsibility for each service, and provides a link to the relevant web page if one exists. Central switchboard telephone numbers for the Councils are provided at the bottom of the page.
Responsibility for Services
| Service | Council | Contact Phone Number |
| Allotments | Warwick Town Council | 01926 411694 |
| Archives and Local Studies | Warwickshire County Council | 01926 738959 |
| Blue Badges | Warwickshire County Council | 01926 410410 |
| Building Regulations/Building Control | Warwick District Council | 01926 456551 |
| Bus Passes | Warwickshire County Council | 01926 359180 |
| Bus Shelters | Warwick District Council | 01926 456128 |
| Bye-laws | Warwick District Council | 01926 450000 |
| Car Parks (except Barrack St) | Warwick District Council | 01926 456128 |
| Car Parks (Barrack St) | Warwickshire County Council | 01926 410410 |
| Carnival / Mop Fair | Warwick Town Council | 01926 411694 |
| Cemeteries & Crematorium | Warwick District Council | 01926 651418 |
| Childcare Information | Warwickshire County Council | 01926 742274 |
| Children & Lifelong Learning | Warwickshire County Council | 01926 742274 |
| Children’s Services | Warwickshire County Council | 01926 742274 |
| Christmas Lights | Warwick Town Council | 01926 411694 |
| Civic Events (Promoted by The Mayor) | Warwick Town Council | 01926 411694 |
| Clean Air | Warwick District Council | 01926 456725 |
| Consumer Protection/Advice | Warwickshire County Council | 01926 410410 |
| Council Tax Collection | Warwick District Council | 01926 456760 |
| Court House | Warwick Town Council | 01926 830808 |
| Economic Development | Warwick District Council | 01926 333222 |
| Education (Including free school meals) | Warwickshire County Council | 01926 359189 |
| Elections | Warwick District Council | 01926 456105 |
| Emergency Planning | Warwickshire County Council | 01926 410410 |
| Environmental Health | Warwick District Council | 01926 450000 |
| Family Information Service | Warwickshire County Council | 01926 410410 |
| Fire & Rescue Service | Warwickshire County Council | 01926 423321 |
| Fire Safety Enquiries (homes) | Warwickshire County Council | 01926 423321 |
| Fire Safety Enquiries (businesses) | Warwickshire County Council | 01926 423231 |
| Footpaths/Bridleways | Warwickshire County Council | 01926 512515 |
| Grants for Various Activities | Warwick District Council | 01926 455020 |
| Grants for Various Activities | Warwickshire County Council | 01926 413644 |
| Grants to Voluntary Organisations | Warwick Town Council | 01926 411694 |
| Health and Community Services | Warwickshire County Council | 01926 410410 |
| Highways | Warwickshire County Council | 01926 412515 |
| Highways Lighting | Warwickshire County Council | 01926 412515 |
| Housing | Warwick District Council | 01926 456129 |
| Libraries | Warwickshire County Council | 03005 558171 |
| Local Licensing | Warwick District Council | 01926 456705 |
| Markets | Warwick District Council | 01926 456012 |
| Minerals & Waste Policies | Warwickshire County Council | 01926 410410 |
| Museums & Art Gallery | Warwickshire County Council | 01926 412500 |
| On-street (metered) Parking | Warwickshire County Council | 01926 410410 |
| Parking Permits for Residents | Warwickshire County Council | 01926 410410 |
| Parks and Gardens | Warwick District Council | 01926 456128 |
| Pest Control | Warwick District Council | 01926 450000 |
| Planning | Warwick District Council | 01926 456536 |
| Planning Consultation (Warwick) | Warwick Town Council | 01926 411694 |
| Public Toilets | Warwick District Council | 01926 456129 |
| Public Transport | Warwickshire County Council | 01926 412929 |
| Refuse & Recycling Collection | Warwick District Council | 01926 456128 |
| Refuse Disposal | Warwick District Council | 01926 456128 |
| Registry Office | Warwickshire County Council | 03005 550255 |
| Remembrance Sunday in Warwick | Warwick Town Council | 01926 411694 |
| Road Safety | Warwickshire County Council | 03005 558177 |
| Social Care & Health for Adults | Warwickshire County Council | 01926 410410 |
| Social Care & Health for Children | Warwickshire County Council | 01926 410410 |
| The Court House | Warwick Town Council | 01926 411694 |
| Tourist Information Centre | Warwick Town Council | 01926 492212 |
| Trades Description/Trading Standards | Warwickshire County Council | 01926 410410 |
| Transport Planning | Warwickshire County Council | 01926 410410 |
| Transportation | Warwickshire County Council | 01926 410410 |
| Tree Preservation | Warwick District Council | 01926 456557 |
| Warwick Library | Warwickshire County Council | 03005 558171 |
| Waste & Recycling | Warwick District Council | 01926 456128 |
| Workplace Safety | Warwick District Council | 01926 456717 |
| Youth/Children’s Services | Warwickshire County Council | 01926 410410 |
Central Switchboard Numbers:
- Warwick Town Council: 01926 411694
- Warwick District Council: 01926 450000
- Warwickshire County Council: 01926 410410